|
Dehydrated Raw Dog Food
Dehydrated Raw Cat Food
Treats
Supplements
Other Items
Information
Product Reviews
|
|
| Manufacturer | Honest Kitchen | Oma's Pride | Nature's Variety | Nature's Variety | Bravo |
| Food Format | Dehydrated Raw | Frozen Raw | Frozen Raw | Freeze Dried | Frozen Raw |
| Formula | Force / Chicken | Lamb | Lamb | Chicken | Beef |
| Daily Req (lbs) | 2.00 | 1.25 | 2.00 | 2.00 | 1.25 |
| Cost per lb (as served) | 1.67 | 2.51 | 3.67 | 12.25 | 2.80 |
| Total cost per day | 3.34 | 3.14 | 7.33 | 24.49 | 3.49 |
| Container Yields (lbs) | 43.00 | 5.00 | 6.00 | 2.00 | 2.00 |
| Total cost per container | 72.00 | 12.55 | 21.99 | 24.49 | 5.59 |
| Container will last (days) | 21.50 | 4.00 | 3.00 | 1.00 | 1.25 |
Feeding a 50lbs dog kibble/grain based food
| Manufacturer | Honest Kitchen | Natures Variety | Wellness | Azmira | Natures Recipe | Natural Balance |
| Food Format | Dehydrated Raw | Dry Kibble | Dry Kibble | Dry Kibble | Kibble | Kibble |
| Formula | Verve/Beef | Lamb | Fish | Lamb | Fish | Duck |
| Daily Req (cups) | 2.00 | 2.50 | 2.25 | 2.00 | 3.50 | 3.00 |
| Container Yields | 40 lbs/40cups | 30 lbs/ 120 cups | 30 lbs/ 120 cups | 35 lbs/ 140 cups | 20 lbs/ 80 cups | 25 lbs/ 100 cups |
| Total cost per container | $52.00 | $45.99 | $42.99 | $40.99 | $24.99 | $42.99 |
| Cost per pound | $1.30 | $1.53 | $1.43 | $1.17 | $1.25 | $1.72 |
| Total cost per day | $2.60 | $0.96 | $0.81 | $0.59 | $1.14 | $1.30 |
| Container will last (days) | 21.50 | 48 | 53 | 70 | 22 | 33 |
Feeding a 50lbs dog kibble/grain free
| Manufacturer | Honest Kitchen | Oma's Pride | Natures Variety | Natures Variety | Bravo | Halshan |
| Food Format | Dehydrated Raw | Frozen Raw | Frozen Raw | Freeze Dried | Frozen Raw | Frozen Raw |
| Formula | Force/Chicken | Lamb | Lamb | Chicken | Beef | Lamb |
| Daily Req (lbs) | 2.00 | 1.25 | 2.00 | 2.00 | 1.25 | 1.50 |
| Cost per pound | $1.67 | $2.51 | $3.67 | $12.25 | $2.80 | $3.45 |
| Total cost per day | $3.34 | $3.14 | $7.33 | $$24.49 | 3.49 | $5.18 |
| Container Yields (lbs) | 43.00 | 5.00 | 6.00 | 2.00 | 2.00 | 1.00 |
| Total cost per Container | $72.00 | $12.55 | $21.99 | $24.49 | $5.59 | $3.45 |
| Container will last (days) | 21.50 | 4.00 | 3.00 | 1.00 | 1.25 | 0.50 |








